Success
|
A. Training Achievement (1995 - 2005) |
|||||||
|
Sl. No. |
Discipline |
On-Campus |
Off-Campus |
Grand Total |
|||
| P | B | P | B | P | B | ||
| 1. | Agronomy | 73 | 1569 | 108 | 2518 | 181 | 4087 |
| 2. | Plant Protection | 25 | 521 | 99 | 2379 | 125 | 2900 |
| 3. | Horticulture | 39 | 656 | 93 | 1805 | 132 | 2461 |
| 4. | Animal Science | 20 | 429 | 32 | 845 | 52 | 1274 |
| 5. | Home Science | 37 | 863 | 51 | 1084 | 88 | 1947 |
| 6. | Agriculture Extn. | 19 | 413 | 76 | 1730 | 95 | 2143 |
| 7. | Agril Engg. | 35 | 708 | 36 | 862 | 71 | 1570 |
| 8. | Fisheries | 11 | 226 | 26 | 659 | 37 | 885 |
| 9. | Sericulture | 16 | 324 | 82 | 1656 | 98 | 1980 |
| 10. | Multi Disciplinary | 02 | 62 | - | - | 02 | 62 |
| Total | 277 | 5771 | 603 | 13538 | |||
|
P= Programme B=Beneficiery |
|||||||
|
B. Front Line Demonstration |
||||||
|
Sl. No. |
Crop |
Area (ha.) |
No. of Demonstration |
Remarks |
||
| Proposed | Achieved | Proposed | Achieved | |||
|
A. Oil Seeds: |
||||||
| 1. |
Mustard (Pusa Jaikisan, Pusa Bold) |
80.0 | 78.3 | 275 | 288 | |
| 2. |
Linseed (T-397, Shubhra) |
65.0 | 65.8 | 200 | 214 | |
|
B. Pulses: |
||||||
| 1. | Redgram | 39.0 | 38.5 | 170 | 175 | |
| 2. | Gram | 59.0 | 58.1 | 430 | 439 | |
| 3. | Lentil | 32.0 | 31.5 | 230 | 239 | |
|
C. Cereal: |
||||||
| 1. | Rice | 15.0 | 14.7 | 90 | 101 | |
| 2. | Wheat | 45.0 | 45.0 | 175 | 181 | |
| 3. | Maize | 4.0 | 4.0 | 25 | 27 | |
| D. Other Crops: | ||||||
| 1. | Sugar Cane | 53.0 | 53.0 | 145 | 147 | |
| 2. | Tomato | 3.0 | 3.0 | 15 | 15 | |
| 3. | Brinzal | 2.0 | 2.0 | 10 | 10 | |
| 4. | Chilly | 3.5 | 3.5 | 20 | 20 | |
|
Total |
||||||
profile
- KVK Jamui
Shramabharati
Jamui District
S.M.S.
-
Home Science
Extension
Agronomy
Soil Science
Horticulture
Agriculture Engineering
services
|
|---|
Message
|
|---|
reports
|
|---|